| Metric | 2024 | 2023 | 2022 |
|---|---|---|---|
| Net assets | £-4,683,105 | £-5,018,394 | £-3,050,283 |
| Cash | £240,756 | £177,098 | £36,690 |
| Current assets | £4,704,433 | £1,513,534 | £1,177,478 |
| Fixed assets | £1,104,450 | £1,363,972 | £1,537,130 |
| Creditors | £6,765,352 | £7,645,900 | £5,498,971 |
| Employees | 35 | 40 | 105 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch